<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subcontractor Bids</title>
	<atom:link href="http://subcontractorbids.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://subcontractorbids.com</link>
	<description>Your directory for trade specialists</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>December Construction Spending Rose More Than Expected; USD Extends Loss &#8211; DailyFx</title>
		<link>http://subcontractorbids.com/2012/02/05/december-construction-spending-rose-more-than-expected-usd-extends-loss-dailyfx/</link>
		<comments>http://subcontractorbids.com/2012/02/05/december-construction-spending-rose-more-than-expected-usd-extends-loss-dailyfx/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[DailyFx]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[Extends]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2012/02/05/december-construction-spending-rose-more-than-expected-usd-extends-loss-dailyfx/</guid>
		<description><![CDATA[THE TAKEAWAY: U.S. Construction Spending Rose More Than Forecast in December> both Private and Public Construction Spending Climbs > U.S. Dollar Extends Loss The U.S. Census Bureau of the Commerce Department reported today that construction &#8230; Link &#8211; Subcontractor Bids]]></description>
			<content:encoded><![CDATA[<p>THE TAKEAWAY: U.S. Construction Spending Rose More Than Forecast in December> both Private and Public Construction Spending Climbs > U.S. Dollar Extends Loss The U.S. Census Bureau of the Commerce Department reported today that construction &#8230;</p>
<p><a href="http://www.dailyfx.com/forex/market_alert/2012/02/01/020112_US_Construction_Spending_December.html" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2012/02/05/december-construction-spending-rose-more-than-expected-usd-extends-loss-dailyfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hensel Phelps holds networking event for subcontractors</title>
		<link>http://subcontractorbids.com/2012/02/05/hensel-phelps-holds-networking-event-for-subcontractors/</link>
		<comments>http://subcontractorbids.com/2012/02/05/hensel-phelps-holds-networking-event-for-subcontractors/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:52:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Hensel]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Phelps]]></category>
		<category><![CDATA[subcontractors]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2012/02/05/hensel-phelps-holds-networking-event-for-subcontractors/</guid>
		<description><![CDATA[Hensel Phelps holds networking event for subcontractors 2 will feature national firm Hensel Phelps Construction Co. discussing subcontracting opportunities on its projects in New Mexico. It will take place at Hotel Albuquerque at Old Town from 9 am to 11:30 &#8230; <a href="http://subcontractorbids.com/2012/02/05/hensel-phelps-holds-networking-event-for-subcontractors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><b>Hensel Phelps</b> holds networking event for subcontractors</strong><br />
2 will feature national firm Hensel Phelps Construction Co. discussing subcontracting opportunities on its projects in New Mexico. It will take place at Hotel Albuquerque at Old Town from 9 am to 11:30 am and is being organized by Hensel Phelps, &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.bizjournals.com/albuquerque/news/2012/01/19/hensel-phelps-holds-networking-event.html">Bizjournals.com</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2012/02/05/hensel-phelps-holds-networking-event-for-subcontractors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report says construction spending in Alaska should be up &#8211; Fairbanks Daily News-Miner</title>
		<link>http://subcontractorbids.com/2012/02/04/report-says-construction-spending-in-alaska-should-be-up-fairbanks-daily-news-miner-2/</link>
		<comments>http://subcontractorbids.com/2012/02/04/report-says-construction-spending-in-alaska-should-be-up-fairbanks-daily-news-miner-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Fairbanks]]></category>
		<category><![CDATA[NewsMiner]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2012/02/04/report-says-construction-spending-in-alaska-should-be-up-fairbanks-daily-news-miner-2/</guid>
		<description><![CDATA[ANCHORAGE, Alaska &#8211; Officials anticipate an increase in construction spending this year in Alaska. A forecast from the Institute of Social and Economic Research at the University of Alaska Anchorage says construction spending should be $ 7.7 billion in &#8230; &#8230; <a href="http://subcontractorbids.com/2012/02/04/report-says-construction-spending-in-alaska-should-be-up-fairbanks-daily-news-miner-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ANCHORAGE, Alaska &#8211; Officials anticipate an increase in construction spending this year in Alaska. A forecast from the Institute of Social and Economic Research at the University of Alaska Anchorage says construction spending should be $  7.7 billion in &#8230;</p>
<p><a href="http://www.newsminer.com/pages/full_story/push?article-Report+says+construction+spending+in+Alaska+should+be+up+%20&#038;id=17392245" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2012/02/04/report-says-construction-spending-in-alaska-should-be-up-fairbanks-daily-news-miner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report says construction spending in Alaska should be up &#8211; Fairbanks Daily News-Miner</title>
		<link>http://subcontractorbids.com/2012/02/04/report-says-construction-spending-in-alaska-should-be-up-fairbanks-daily-news-miner/</link>
		<comments>http://subcontractorbids.com/2012/02/04/report-says-construction-spending-in-alaska-should-be-up-fairbanks-daily-news-miner/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Fairbanks]]></category>
		<category><![CDATA[NewsMiner]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2012/02/04/report-says-construction-spending-in-alaska-should-be-up-fairbanks-daily-news-miner/</guid>
		<description><![CDATA[ANCHORAGE, Alaska &#8211; Officials anticipate an increase in construction spending this year in Alaska. A forecast from the Institute of Social and Economic Research at the University of Alaska Anchorage says construction spending should be $ 7.7 billion in &#8230; &#8230; <a href="http://subcontractorbids.com/2012/02/04/report-says-construction-spending-in-alaska-should-be-up-fairbanks-daily-news-miner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ANCHORAGE, Alaska &#8211; Officials anticipate an increase in construction spending this year in Alaska. A forecast from the Institute of Social and Economic Research at the University of Alaska Anchorage says construction spending should be $  7.7 billion in &#8230;</p>
<p><a href="http://www.newsminer.com/view/full_story/17392245/article-Report-says-construction-spending-in-Alaska-should-be-up-?instance=home_news_window_left_bullets" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2012/02/04/report-says-construction-spending-in-alaska-should-be-up-fairbanks-daily-news-miner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US: Construction Spending Ends the Year on a Positive Note &#8211; FXStreet.com</title>
		<link>http://subcontractorbids.com/2012/02/03/us-construction-spending-ends-the-year-on-a-positive-note-fxstreet-com/</link>
		<comments>http://subcontractorbids.com/2012/02/03/us-construction-spending-ends-the-year-on-a-positive-note-fxstreet-com/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Ends]]></category>
		<category><![CDATA[FXStreet.com]]></category>
		<category><![CDATA[Note]]></category>
		<category><![CDATA[Positive]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2012/02/03/us-construction-spending-ends-the-year-on-a-positive-note-fxstreet-com/</guid>
		<description><![CDATA[Total construction spending rose 1.5 percent in December, with broad-based gains. Private residential outlays increased 0.8 percent and nonresidential rose 3.3 percent. Construction will likely add to fourth-quarter GDP. Structures Should Add to &#8230; Link &#8211; Subcontractor Bids]]></description>
			<content:encoded><![CDATA[<p>Total construction spending rose 1.5 percent in December, with broad-based gains. Private residential outlays increased 0.8 percent and nonresidential rose 3.3 percent. Construction will likely add to fourth-quarter GDP. Structures Should Add to &#8230;</p>
<p><a href="http://www.fxstreet.com/fundamental/economic-indicators/us-construction-spending-ends-the-year/2012/02/01/" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2012/02/03/us-construction-spending-ends-the-year-on-a-positive-note-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bids for South Berkeley Recreation Center exceed $1.5 million donation &#8211; Herald-Mail</title>
		<link>http://subcontractorbids.com/2012/02/02/bids-for-south-berkeley-recreation-center-exceed-1-5-million-donation-herald-mail/</link>
		<comments>http://subcontractorbids.com/2012/02/02/bids-for-south-berkeley-recreation-center-exceed-1-5-million-donation-herald-mail/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[$1.5]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[BID's]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[exceed]]></category>
		<category><![CDATA[HeraldMail]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[South]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2012/02/02/bids-for-south-berkeley-recreation-center-exceed-1-5-million-donation-herald-mail/</guid>
		<description><![CDATA[They could proceed to build as much of the project as possible with available funds and then complete what is left unfinished when funding is available, Catlett said. When informed of the bid results Tuesday evening, Smith said he would &#8230; <a href="http://subcontractorbids.com/2012/02/02/bids-for-south-berkeley-recreation-center-exceed-1-5-million-donation-herald-mail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>They could proceed to build as much of the project as possible with available funds and then complete what is left unfinished when funding is available, Catlett said. When informed of the bid results Tuesday evening, Smith said he would do his &#8230;</p>
<p><a href="http://www.herald-mail.com/news/tristate/hm-bids-for-south-berkeley-recreation-center-exceed-15-million-donation-20120131,0,3574944.story" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2012/02/02/bids-for-south-berkeley-recreation-center-exceed-1-5-million-donation-herald-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Va. widow named 42 defendants in asbestos case</title>
		<link>http://subcontractorbids.com/2012/02/02/va-widow-named-42-defendants-in-asbestos-case/</link>
		<comments>http://subcontractorbids.com/2012/02/02/va-widow-named-42-defendants-in-asbestos-case/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[defendants]]></category>
		<category><![CDATA[Named]]></category>
		<category><![CDATA[widow]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2012/02/02/va-widow-named-42-defendants-in-asbestos-case/</guid>
		<description><![CDATA[Va. widow named 42 defendants in asbestos case &#8230; Inc.; Allied Chemical Corporation; Beazer East, Inc.; Borg-Warner Corporation; Brand Insulations, Inc.; Certainteed Corporation; Cleaver-Brooks, Inc.; Crane Co.; Eaton Electrical, Inc.; Exxon Mobil Corporation; Fluor Corporation; Fluor Enterprises, &#8230; Read more &#8230; <a href="http://subcontractorbids.com/2012/02/02/va-widow-named-42-defendants-in-asbestos-case/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Va. widow named 42 defendants in asbestos case</strong><br />
&#8230; Inc.; Allied Chemical Corporation; Beazer East, Inc.; Borg-Warner Corporation; Brand Insulations, Inc.; Certainteed Corporation; Cleaver-Brooks, Inc.; Crane Co.; Eaton Electrical, Inc.; Exxon Mobil Corporation; Fluor Corporation; Fluor Enterprises, &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.wvrecord.com/news/241389-va.-widow-named-42-defendants-in-asbestos-case">West Virginia Record</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2012/02/02/va-widow-named-42-defendants-in-asbestos-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Spending in U.S. Climbs Most in Four Months in Stability Sign &#8211; Bloomberg</title>
		<link>http://subcontractorbids.com/2012/02/01/construction-spending-in-u-s-climbs-most-in-four-months-in-stability-sign-bloomberg/</link>
		<comments>http://subcontractorbids.com/2012/02/01/construction-spending-in-u-s-climbs-most-in-four-months-in-stability-sign-bloomberg/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Climbs]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Four]]></category>
		<category><![CDATA[Months]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Sign]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2012/02/01/construction-spending-in-u-s-climbs-most-in-four-months-in-stability-sign-bloomberg/</guid>
		<description><![CDATA[Construction spending in the U.S. rose in December at the fastest pace in four months, reflecting broad- based gains that signal the industry is stabilizing. Building outlays increased 1.5 percent, the biggest gain since August, Commerce &#8230; Link &#8211; Subcontractor &#8230; <a href="http://subcontractorbids.com/2012/02/01/construction-spending-in-u-s-climbs-most-in-four-months-in-stability-sign-bloomberg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Construction spending in the U.S. rose in December at the fastest pace in four months, reflecting broad- based gains that signal the industry is stabilizing. Building outlays increased 1.5 percent, the biggest gain since August, Commerce &#8230;</p>
<p><a href="http://www.bloomberg.com/news/2012-02-01/construction-spending-in-u-s-climbs-most-in-four-months-in-stability-sign.html" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2012/02/01/construction-spending-in-u-s-climbs-most-in-four-months-in-stability-sign-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Erase Most of Earlier Losses to Close Flat &#8211; CNBC</title>
		<link>http://subcontractorbids.com/2012/01/31/stocks-erase-most-of-earlier-losses-to-close-flat-cnbc/</link>
		<comments>http://subcontractorbids.com/2012/01/31/stocks-erase-most-of-earlier-losses-to-close-flat-cnbc/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[earlier]]></category>
		<category><![CDATA[Erase]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2012/01/31/stocks-erase-most-of-earlier-losses-to-close-flat-cnbc/</guid>
		<description><![CDATA[construction spending, oil inventories, auto sales; Earnings from Aetna, Marathon Oil, Qualcomm, Electronic Arts THURSDAY: Jobless claims, productivity and costs, Fed&#8217;s Fisher speaks, chain-store sales; Earnings from AstraZeneca, Deutsche Bank, Merck &#8230; Link &#8211; Subcontractor Bids]]></description>
			<content:encoded><![CDATA[<p>construction spending, oil inventories, auto sales; Earnings from Aetna, Marathon Oil, Qualcomm, Electronic Arts THURSDAY: Jobless claims, productivity and costs, Fed&#8217;s Fisher speaks, chain-store sales; Earnings from AstraZeneca, Deutsche Bank, Merck &#8230;</p>
<p><a href="http://www.cnbc.com/id/46189182/Stocks_Erase_Most_of_Earlier_Losses_to_Close_Flat" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2012/01/31/stocks-erase-most-of-earlier-losses-to-close-flat-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Rises as Architects Show U.S. Nonresidential Bounce &#8211; Bloomberg</title>
		<link>http://subcontractorbids.com/2012/01/30/construction-rises-as-architects-show-u-s-nonresidential-bounce-bloomberg/</link>
		<comments>http://subcontractorbids.com/2012/01/30/construction-rises-as-architects-show-u-s-nonresidential-bounce-bloomberg/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[nonresidential]]></category>
		<category><![CDATA[Rises]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2012/01/30/construction-rises-as-architects-show-u-s-nonresidential-bounce-bloomberg/</guid>
		<description><![CDATA[The Peoria, Illinois-based company is forecasting total U.S. construction spending “to finally begin to recover” this year after declining since 2004, with nonresidential-building construction up 5 percent, it said in a statement. Link &#8211; Subcontractor Bids]]></description>
			<content:encoded><![CDATA[<p>The Peoria, Illinois-based company is forecasting total U.S. construction spending “to finally begin to recover” this year after declining since 2004, with nonresidential-building construction up 5 percent, it said in a statement.</p>
<p><a href="http://www.bloomberg.com/news/2012-01-30/construction-rises-as-architects-signal-nonresidential-rebound.html" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2012/01/30/construction-rises-as-architects-show-u-s-nonresidential-bounce-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

