<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subcontractor Bids</title>
	<atom:link href="http://subcontractorbids.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://subcontractorbids.com</link>
	<description>Your directory for trade specialists</description>
	<lastBuildDate>Mon, 21 May 2012 02:35:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>US construction spending barely increased in March &#8211; CharlotteObserver.com</title>
		<link>http://subcontractorbids.com/2012/05/20/us-construction-spending-barely-increased-in-march-charlotteobserver-com/</link>
		<comments>http://subcontractorbids.com/2012/05/20/us-construction-spending-barely-increased-in-march-charlotteobserver-com/#comments</comments>
		<pubDate>Mon, 21 May 2012 02:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[barely]]></category>
		<category><![CDATA[CharlotteObserver.com]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2012/05/20/us-construction-spending-barely-increased-in-march-charlotteobserver-com/</guid>
		<description><![CDATA[WASHINGTON U.S. builders barely increased their spending on construction projects in March after two straight months of declines. A pickup in single-family home construction and commercial projects offset a steep drop in state and local &#8230; Link &#8211; Subcontractor Bids]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON U.S. builders barely increased their spending on construction projects in March after two straight months of declines. A pickup in single-family home construction and commercial projects offset a steep drop in state and local &#8230;</p>
<p><a href="http://www.charlotteobserver.com/2012/05/01/3210808/us-construction-spending-barely.html" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2012/05/20/us-construction-spending-barely-increased-in-march-charlotteobserver-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Hemingway &amp; Gellhorn&#039;: Love is a battlefield in the HBO movie</title>
		<link>http://subcontractorbids.com/2012/05/20/hemingway-gellhorn-love-is-a-battlefield-in-the-hbo-movie/</link>
		<comments>http://subcontractorbids.com/2012/05/20/hemingway-gellhorn-love-is-a-battlefield-in-the-hbo-movie/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[&#39Hemingway]]></category>
		<category><![CDATA[&amp]]></category>
		<category><![CDATA[battlefield]]></category>
		<category><![CDATA[Gellhorn&#39]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2012/05/20/hemingway-gellhorn-love-is-a-battlefield-in-the-hbo-movie/</guid>
		<description><![CDATA[&#39;Hemingway &#38; Gellhorn&#39;: Love is a battlefield in the HBO movie A reworking by writer Jerry Stahl, Kaufman says, helped the project find its voice and structure. A friend suggested Clive Owen for Hemingway&#39;s part. Though the dark, lean English &#8230; <a href="http://subcontractorbids.com/2012/05/20/hemingway-gellhorn-love-is-a-battlefield-in-the-hbo-movie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>&#39;Hemingway &amp; Gellhorn&#39;: Love is a battlefield in the HBO movie</strong><br />
A reworking by writer Jerry Stahl, Kaufman says, helped the project find its voice and structure. A friend suggested Clive Owen for Hemingway&#39;s part. Though the dark, lean English actor does not much resemble Hemingway, Kaufman says, he projects both &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.latimes.com/entertainment/news/movies/la-ca-hemingway-gellhorn-20120520,0,3035397.story">Los Angeles Times</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2012/05/20/hemingway-gellhorn-love-is-a-battlefield-in-the-hbo-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow headed for highest close since &#8217;07 &#8211; Yahoo Finance</title>
		<link>http://subcontractorbids.com/2012/05/19/dow-headed-for-highest-close-since-07-yahoo-finance/</link>
		<comments>http://subcontractorbids.com/2012/05/19/dow-headed-for-highest-close-since-07-yahoo-finance/#comments</comments>
		<pubDate>Sun, 20 May 2012 05:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[headed]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[Since]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2012/05/19/dow-headed-for-highest-close-since-07-yahoo-finance/</guid>
		<description><![CDATA[That put the average on course for its highest close since Dec. 28, 2007. In a separate report, the Commerce Department said construction spending ticked up in March, following two months of declines. Sam Stovall, chief equity strategist at S&#038;P &#8230; <a href="http://subcontractorbids.com/2012/05/19/dow-headed-for-highest-close-since-07-yahoo-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>That put the average on course for its highest close since Dec. 28, 2007. In a separate report, the Commerce Department said construction spending ticked up in March, following two months of declines. Sam Stovall, chief equity strategist at S&#038;P &#8230;</p>
<p><a href="http://finance.yahoo.com/news/dow-headed-highest-close-since-181138145.html" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2012/05/19/dow-headed-for-highest-close-since-07-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ariz. shows big jump in 2011 construction &#8211; USA Today</title>
		<link>http://subcontractorbids.com/2012/05/19/ariz-shows-big-jump-in-2011-construction-usa-today/</link>
		<comments>http://subcontractorbids.com/2012/05/19/ariz-shows-big-jump-in-2011-construction-usa-today/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Ariz.]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Jump]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2012/05/19/ariz-shows-big-jump-in-2011-construction-usa-today/</guid>
		<description><![CDATA[Arizona ranked fifth among U.S. states for construction spending on commercial real-estate projects in 2011, a huge advance from its No. 14 position the previous year, according to a report issued this week. The report, from the Virginia-based &#8230; Link &#8230; <a href="http://subcontractorbids.com/2012/05/19/ariz-shows-big-jump-in-2011-construction-usa-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Arizona ranked fifth among U.S. states for construction spending on commercial real-estate projects in 2011, a huge advance from its No. 14 position the previous year, according to a report issued this week. The report, from the Virginia-based &#8230;</p>
<p><a href="http://www.usatoday.com/USCP/PNI/Business/2012-05-09-PNI0509biz-commercialPNIBrd_ST_U.htm?csp=34" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2012/05/19/ariz-shows-big-jump-in-2011-construction-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction spending barely increased in March &#8211; Chicago Sun-Times</title>
		<link>http://subcontractorbids.com/2012/05/18/construction-spending-barely-increased-in-march-chicago-sun-times/</link>
		<comments>http://subcontractorbids.com/2012/05/18/construction-spending-barely-increased-in-march-chicago-sun-times/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[barely]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[SunTimes]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2012/05/18/construction-spending-barely-increased-in-march-chicago-sun-times/</guid>
		<description><![CDATA[WASHINGTON — U.S. builders barely increased their spending on construction projects in March after two straight months of declines. The Commerce Department says construction spending ticked up 0.1 percent following declines of 1.4 percent in &#8230; Link &#8211; Subcontractor Bids]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON — U.S. builders barely increased their spending on construction projects in March after two straight months of declines. The Commerce Department says construction spending ticked up 0.1 percent following declines of 1.4 percent in &#8230;</p>
<p><a href="http://www.suntimes.com/business/12246836-420/construction-spending-barely-increased-in-march.html" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2012/05/18/construction-spending-barely-increased-in-march-chicago-sun-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGraw-Hill Construction Debuts the Dodge Momentum Index &#8211; Yahoo Finance</title>
		<link>http://subcontractorbids.com/2012/05/17/mcgraw-hill-construction-debuts-the-dodge-momentum-index-yahoo-finance/</link>
		<comments>http://subcontractorbids.com/2012/05/17/mcgraw-hill-construction-debuts-the-dodge-momentum-index-yahoo-finance/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Debuts]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[McGrawHill]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2012/05/17/mcgraw-hill-construction-debuts-the-dodge-momentum-index-yahoo-finance/</guid>
		<description><![CDATA[NEW YORK, May 17, 2012 /PRNewswire/ &#8211; McGraw-Hill Construction today launched the Dodge Momentum Index, a 12-month leading indicator of construction spending for nonresidential building.  Based on a 91% correlation between construction &#8230; Link &#8211; Subcontractor Bids]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, May 17, 2012 /PRNewswire/ &#8211; McGraw-Hill Construction today launched the Dodge Momentum Index, a 12-month leading indicator of construction spending for nonresidential building.  Based on a 91% correlation between construction &#8230;</p>
<p><a href="http://finance.yahoo.com/news/mcgraw-hill-construction-debuts-dodge-110000228.html" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2012/05/17/mcgraw-hill-construction-debuts-the-dodge-momentum-index-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Spending Up Slightly After Declines &#8211; NPR News</title>
		<link>http://subcontractorbids.com/2012/05/16/construction-spending-up-slightly-after-declines-npr-news/</link>
		<comments>http://subcontractorbids.com/2012/05/16/construction-spending-up-slightly-after-declines-npr-news/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[slightly]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2012/05/16/construction-spending-up-slightly-after-declines-npr-news/</guid>
		<description><![CDATA[U.S. builders barely increased their spending on construction projects in March after two straight months of declines. A pickup in single-family home construction and commercial projects offset a steep drop in state and local government building. Link &#8211; Subcontractor Bids]]></description>
			<content:encoded><![CDATA[<p>U.S. builders barely increased their spending on construction projects in March after two straight months of declines. A pickup in single-family home construction and commercial projects offset a steep drop in state and local government building.</p>
<p><a href="http://www.npr.org/2012/05/01/151761061/construction-spending-up-slightly-after-declines?ft=1&#038;f=1001&#038;asid=a7942998" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2012/05/16/construction-spending-up-slightly-after-declines-npr-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing activity at 10-month high, construction spending up &#8211; Los Angeles Times</title>
		<link>http://subcontractorbids.com/2012/05/15/manufacturing-activity-at-10-month-high-construction-spending-up-los-angeles-times/</link>
		<comments>http://subcontractorbids.com/2012/05/15/manufacturing-activity-at-10-month-high-construction-spending-up-los-angeles-times/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[10month]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2012/05/15/manufacturing-activity-at-10-month-high-construction-spending-up-los-angeles-times/</guid>
		<description><![CDATA[Manufacturing in the U.S., seen by many as a major motivator of the recovery, expanded at the fastest rate in nearly half a year in April, growing to a 10-month high. A monthly index compiled by the Institute for Supply &#8230; <a href="http://subcontractorbids.com/2012/05/15/manufacturing-activity-at-10-month-high-construction-spending-up-los-angeles-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Manufacturing in the U.S., seen by many as a major motivator of the recovery, expanded at the fastest rate in nearly half a year in April, growing to a 10-month high. A monthly index compiled by the Institute for Supply Management showed a 54.8 &#8230;</p>
<p><a href="http://www.latimes.com/business/money/la-fi-mo-manufacturing-ism-20120501,0,2739976.story" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2012/05/15/manufacturing-activity-at-10-month-high-construction-spending-up-los-angeles-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonresidential Construction Spending Slips Third Month in a Row in March &#8211; ForConstructionPros.com</title>
		<link>http://subcontractorbids.com/2012/05/14/nonresidential-construction-spending-slips-third-month-in-a-row-in-march-forconstructionpros-com/</link>
		<comments>http://subcontractorbids.com/2012/05/14/nonresidential-construction-spending-slips-third-month-in-a-row-in-march-forconstructionpros-com/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[ForConstructionPros.com]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[nonresidential]]></category>
		<category><![CDATA[slips]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Third]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2012/05/14/nonresidential-construction-spending-slips-third-month-in-a-row-in-march-forconstructionpros-com/</guid>
		<description><![CDATA[Total nonresidential construction spending fell for the third month in a row, declining 0.2 percent in March to a seasonally adjusted annual rate of $ 556.85 billion, according to the May 1 report by the U.S. Commerce Department. However, total &#8230; <a href="http://subcontractorbids.com/2012/05/14/nonresidential-construction-spending-slips-third-month-in-a-row-in-march-forconstructionpros-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Total nonresidential construction spending fell for the third month in a row, declining 0.2 percent in March to a seasonally adjusted annual rate of $  556.85 billion, according to the May 1 report by the U.S. Commerce Department. However, total &#8230;</p>
<p><a href="http://www.forconstructionpros.com/press_release/10708251/nonresidential-construction-spending-slips-third-month-in-a-row-in-march" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2012/05/14/nonresidential-construction-spending-slips-third-month-in-a-row-in-march-forconstructionpros-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil, Gold Sink as Euro Fears Grip Markets</title>
		<link>http://subcontractorbids.com/2012/05/14/crude-oil-gold-sink-as-euro-fears-grip-markets/</link>
		<comments>http://subcontractorbids.com/2012/05/14/crude-oil-gold-sink-as-euro-fears-grip-markets/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Grip]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Sink]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2012/05/14/crude-oil-gold-sink-as-euro-fears-grip-markets/</guid>
		<description><![CDATA[Crude Oil, Gold Sink as Euro Fears Grip Markets Lawmakers in Athens once again failed to come to terms on the structure of a ruling coalition at a meeting over the weekend. Markets are becoming increasingly concerned that a lingering &#8230; <a href="http://subcontractorbids.com/2012/05/14/crude-oil-gold-sink-as-euro-fears-grip-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Crude Oil, Gold Sink as Euro Fears Grip Markets</strong><br />
Lawmakers in Athens once again failed to come to terms on the structure of a ruling coalition at a meeting over the weekend. Markets are becoming increasingly concerned that a lingering impasse will push Athens to fall short of its obligations under &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.resourceinvestor.com/2012/05/14/crude-oil-gold-sink-as-euro-fears-grip-markets?ref=hp">Resource Investor</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2012/05/14/crude-oil-gold-sink-as-euro-fears-grip-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

