<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subcontractor Bids &#187; subcontractor</title>
	<atom:link href="http://subcontractorbids.com/tag/subcontractor/feed/" rel="self" type="application/rss+xml" />
	<link>http://subcontractorbids.com</link>
	<description>Your directory for trade specialists</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:36:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Factory activity slows as economy stays sluggish &#8211; Yahoo Finance</title>
		<link>http://subcontractorbids.com/2011/11/12/factory-activity-slows-as-economy-stays-sluggish-yahoo-finance/</link>
		<comments>http://subcontractorbids.com/2011/11/12/factory-activity-slows-as-economy-stays-sluggish-yahoo-finance/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 08:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[subcontractor]]></category>
		<category><![CDATA[uptick]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2011/11/12/factory-activity-slows-as-economy-stays-sluggish-yahoo-finance/</guid>
		<description><![CDATA[Those trends suggest manufacturing activity could rebound in coming months. Tuesday&#8217;s data, which also showed a slight uptick in construction spending in September, point to an economy that is growing but remains too sluggish to lower the &#8230; Link &#8211; &#8230; <a href="http://subcontractorbids.com/2011/11/12/factory-activity-slows-as-economy-stays-sluggish-yahoo-finance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Those trends suggest manufacturing activity could rebound in coming months. Tuesday&#8217;s data, which also showed a slight uptick in construction spending in September, point to an economy that is growing but remains too sluggish to lower the &#8230;</p>
<p><a href="http://finance.yahoo.com/news/Factory-activity-slows-as-apf-1815524159.html?x=0&#038;.v=10&#038;cmtnav=/mwphucmtgetnojspage/headcontent/main/1815524159/date/desc/11/s10247451" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2011/11/12/factory-activity-slows-as-economy-stays-sluggish-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macroeconomic indicators &#8211; US construction spending rose by 0.2pct in September &#8211; SteelGuru</title>
		<link>http://subcontractorbids.com/2011/11/11/macroeconomic-indicators-us-construction-spending-rose-by-0-2pct-in-september-steelguru/</link>
		<comments>http://subcontractorbids.com/2011/11/11/macroeconomic-indicators-us-construction-spending-rose-by-0-2pct-in-september-steelguru/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[macroeconomic indicators]]></category>
		<category><![CDATA[public projects]]></category>
		<category><![CDATA[subcontractor]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2011/11/11/macroeconomic-indicators-us-construction-spending-rose-by-0-2pct-in-september-steelguru/</guid>
		<description><![CDATA[AP reported that US construction spending rose by 0.2% in September 2011 to a seasonally adjusted annual rate of USD 787.2 billion. It was the second straight monthly increase. Gains in home construction partially offset losses in public projects. Spending &#8230; <a href="http://subcontractorbids.com/2011/11/11/macroeconomic-indicators-us-construction-spending-rose-by-0-2pct-in-september-steelguru/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AP reported that US construction spending rose by 0.2% in September 2011 to a seasonally adjusted annual rate of USD 787.2 billion. It was the second straight monthly increase. Gains in home construction partially offset losses in public projects. Spending &#8230;</p>
<p><a href="http://www.steelguru.com/international_news/Macroeconomic_indicators_US_construction_spending_rose_by_02pct_in_September/234252.html" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2011/11/11/macroeconomic-indicators-us-construction-spending-rose-by-0-2pct-in-september-steelguru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Large Businesses Are Using Cloud Commerce and Automated Sourcing &#8211; Soa Wolrd</title>
		<link>http://subcontractorbids.com/2011/11/06/how-large-businesses-are-using-cloud-commerce-and-automated-sourcing-soa-wolrd/</link>
		<comments>http://subcontractorbids.com/2011/11/06/how-large-businesses-are-using-cloud-commerce-and-automated-sourcing-soa-wolrd/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 02:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[opportunity link]]></category>
		<category><![CDATA[subcontractor]]></category>
		<category><![CDATA[team building]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2011/11/06/how-large-businesses-are-using-cloud-commerce-and-automated-sourcing-soa-wolrd/</guid>
		<description><![CDATA[They wanted to see the bid results. They wanted to see it analyzed quickly &#8230; deal with those people who don&#8217;t want to go along with the process, as well as team building skills. If that particular leader has all &#8230; <a href="http://subcontractorbids.com/2011/11/06/how-large-businesses-are-using-cloud-commerce-and-automated-sourcing-soa-wolrd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>They wanted to see the bid results. They wanted to see it analyzed quickly &#8230; deal with those people who don&#8217;t want to go along with the process, as well as team building skills. If that particular leader has all those skills, it allows the opportunity &#8230;</p>
<p><a href="http://soa.sys-con.com/node/2045416" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2011/11/06/how-large-businesses-are-using-cloud-commerce-and-automated-sourcing-soa-wolrd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Construction Spending Rose in September for Second Month &#8211; BusinessWeek</title>
		<link>http://subcontractorbids.com/2011/11/05/u-s-construction-spending-rose-in-september-for-second-month-businessweek/</link>
		<comments>http://subcontractorbids.com/2011/11/05/u-s-construction-spending-rose-in-september-for-second-month-businessweek/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 05:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[government outlays]]></category>
		<category><![CDATA[private projects]]></category>
		<category><![CDATA[subcontractor]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2011/11/05/u-s-construction-spending-rose-in-september-for-second-month-businessweek/</guid>
		<description><![CDATA[Nov. 1 (Bloomberg) &#8212; Construction spending in the U.S. rose in September for as second month as gains in private projects outpaced a drop in government outlays. Building outlays increased 0.2 percent after jumping 1.6 percent in August &#8230; Link &#8230; <a href="http://subcontractorbids.com/2011/11/05/u-s-construction-spending-rose-in-september-for-second-month-businessweek/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nov. 1 (Bloomberg) &#8212; Construction spending in the U.S. rose in September for as second month as gains in private projects outpaced a drop in government outlays. Building outlays increased 0.2 percent after jumping 1.6 percent in August &#8230;</p>
<p><a href="http://www.businessweek.com/news/2011-11-01/u-s-construction-spending-rose-in-september-for-second-month.html" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2011/11/05/u-s-construction-spending-rose-in-september-for-second-month-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud procurement services give OSU Medical Center wins on buyer savings and process productivity &#8211; IT-Analysis.com</title>
		<link>http://subcontractorbids.com/2011/11/05/cloud-procurement-services-give-osu-medical-center-wins-on-buyer-savings-and-process-productivity-it-analysis-com/</link>
		<comments>http://subcontractorbids.com/2011/11/05/cloud-procurement-services-give-osu-medical-center-wins-on-buyer-savings-and-process-productivity-it-analysis-com/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 08:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[opportunity link]]></category>
		<category><![CDATA[procurement services]]></category>
		<category><![CDATA[subcontractor]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2011/11/05/cloud-procurement-services-give-osu-medical-center-wins-on-buyer-savings-and-process-productivity-it-analysis-com/</guid>
		<description><![CDATA[They wanted to see the bid results. They wanted to see it analyzed quickly &#8230; deal with those people who don&#8217;t want to go along with the process, as well as team building skills. If that particular leader has all &#8230; <a href="http://subcontractorbids.com/2011/11/05/cloud-procurement-services-give-osu-medical-center-wins-on-buyer-savings-and-process-productivity-it-analysis-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>They wanted to see the bid results. They wanted to see it analyzed quickly &#8230; deal with those people who don&#8217;t want to go along with the process, as well as team building skills. If that particular leader has all those skills, it allows the opportunity &#8230;</p>
<p><a href="http://www.it-analysis.com/technology/infrastructure/content.php?cid=13027" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2011/11/05/cloud-procurement-services-give-osu-medical-center-wins-on-buyer-savings-and-process-productivity-it-analysis-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORRECTED &#8211; US construction spending growth slows on gov&#8217;t drag &#8211; Reuters UK</title>
		<link>http://subcontractorbids.com/2011/11/04/corrected-us-construction-spending-growth-slows-on-govt-drag-reuters-uk/</link>
		<comments>http://subcontractorbids.com/2011/11/04/corrected-us-construction-spending-growth-slows-on-govt-drag-reuters-uk/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[government report]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[subcontractor]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2011/11/04/corrected-us-construction-spending-growth-slows-on-govt-drag-reuters-uk/</guid>
		<description><![CDATA[WASHINGTON Nov 1 (Reuters) &#8211; Growth in U.S. construction spending slowed in September as governments cut back on building and maintaining schools and public transportation, a government report showed on Tuesday. Total construction spending rose &#8230; Link &#8211; Subcontractor Bids]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON Nov 1 (Reuters) &#8211; Growth in U.S. construction spending slowed in September as governments cut back on building and maintaining schools and public transportation, a government report showed on Tuesday. Total construction spending rose &#8230;</p>
<p><a href="http://uk.reuters.com/article/2011/11/01/usa-economy-construction-idUKCAT00554620111101" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2011/11/04/corrected-us-construction-spending-growth-slows-on-govt-drag-reuters-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Growth, Construction Spending Slowed &#8211; CNBC</title>
		<link>http://subcontractorbids.com/2011/11/02/manufacturing-growth-construction-spending-slowed-cnbc/</link>
		<comments>http://subcontractorbids.com/2011/11/02/manufacturing-growth-construction-spending-slowed-cnbc/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[institute for supply management]]></category>
		<category><![CDATA[manufacturing sector]]></category>
		<category><![CDATA[subcontractor]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2011/11/02/manufacturing-growth-construction-spending-slowed-cnbc/</guid>
		<description><![CDATA[The pace of growth in the U.S. manufacturing sector unexpectedly slowed in October while growth in U.S. construction spending also slowed in September, according to a reports released Tuesday. The Institute for Supply Management (ISM) said its index of &#8230; &#8230; <a href="http://subcontractorbids.com/2011/11/02/manufacturing-growth-construction-spending-slowed-cnbc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The pace of growth in the U.S. manufacturing sector unexpectedly slowed in October while growth in U.S. construction spending also slowed in September, according to a reports released Tuesday. The Institute for Supply Management (ISM) said its index of &#8230;</p>
<p><a href="http://www.cnbc.com/id/45117232/Manufacturing_Growth_Construction_Spending_Slowed" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2011/11/02/manufacturing-growth-construction-spending-slowed-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud procurement services give OSU Medical Center wins on buyer savings and process productivity &#8211; ZDNet</title>
		<link>http://subcontractorbids.com/2011/11/01/cloud-procurement-services-give-osu-medical-center-wins-on-buyer-savings-and-process-productivity-zdnet/</link>
		<comments>http://subcontractorbids.com/2011/11/01/cloud-procurement-services-give-osu-medical-center-wins-on-buyer-savings-and-process-productivity-zdnet/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[opportunity link]]></category>
		<category><![CDATA[procurement services]]></category>
		<category><![CDATA[subcontractor]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2011/11/01/cloud-procurement-services-give-osu-medical-center-wins-on-buyer-savings-and-process-productivity-zdnet/</guid>
		<description><![CDATA[They wanted to see the bid results. They wanted to see it analyzed quickly &#8230; those people who don’t want to go along with the process, as well as team building skills. If that particular leader has all those skills, &#8230; <a href="http://subcontractorbids.com/2011/11/01/cloud-procurement-services-give-osu-medical-center-wins-on-buyer-savings-and-process-productivity-zdnet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>They wanted to see the bid results. They wanted to see it analyzed quickly &#8230; those people who don’t want to go along with the process, as well as team building skills. If that particular leader has all those skills, it allows the opportunity &#8230;</p>
<p><a href="http://www.zdnet.com/blog/gardner/cloud-procurement-services-give-osu-medical-center-wins-on-buyer-savings-and-process-productivity/4403" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2011/11/01/cloud-procurement-services-give-osu-medical-center-wins-on-buyer-savings-and-process-productivity-zdnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Look Now But Construction Spending Is Up &#8211; Seekingalpha.com</title>
		<link>http://subcontractorbids.com/2011/10/30/dont-look-now-but-construction-spending-is-up-seekingalpha-com/</link>
		<comments>http://subcontractorbids.com/2011/10/30/dont-look-now-but-construction-spending-is-up-seekingalpha-com/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 02:35:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[subcontractor]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2011/10/30/dont-look-now-but-construction-spending-is-up-seekingalpha-com/</guid>
		<description><![CDATA[Continued growth is expected in construction spending which will be released next week. Americans are an impatient lot – and impatience can be a good thing. The economy is not strong enough, so it is argued something must be done. &#8230; <a href="http://subcontractorbids.com/2011/10/30/dont-look-now-but-construction-spending-is-up-seekingalpha-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Continued growth is expected in construction spending which will be released next week. Americans are an impatient lot – and impatience can be a good thing. The economy is not strong enough, so it is argued something must be done. Many &#8230;</p>
<p><a href="http://seekingalpha.com/article/303438-don-t-look-now-but-construction-spending-is-up" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2011/10/30/dont-look-now-but-construction-spending-is-up-seekingalpha-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. construction spending up &#8211; The Business Journal</title>
		<link>http://subcontractorbids.com/2011/10/29/u-s-construction-spending-up-the-business-journal/</link>
		<comments>http://subcontractorbids.com/2011/10/29/u-s-construction-spending-up-the-business-journal/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 05:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[hard hats]]></category>
		<category><![CDATA[public construction projects]]></category>
		<category><![CDATA[subcontractor]]></category>

		<guid isPermaLink="false">http://subcontractorbids.com/2011/10/29/u-s-construction-spending-up-the-business-journal/</guid>
		<description><![CDATA[Good news for the guys in hard hats. Construction spending rose in August, mostly on a surge of public construction projects. More than an estimated $ 799.1 billion was spent on construction projects in August, according to a report released &#8230; <a href="http://subcontractorbids.com/2011/10/29/u-s-construction-spending-up-the-business-journal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good news for the guys in hard hats. Construction spending rose in August, mostly on a surge of public construction projects. More than an estimated $  799.1 billion was spent on construction projects in August, according to a report released &#8230;</p>
<p><a href="http://www.bizjournals.com/baltimore/news/2011/10/03/us-construction-spending-up.html" rel="nofollow">Link &#8211; Subcontractor Bids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://subcontractorbids.com/2011/10/29/u-s-construction-spending-up-the-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

